• Supervisory Board
  • Risk management
  • Insider administration
  • Audit
  • Internal audit
  • Remuneration
  • VR City Traffic
  • Properties
  • Conductor
  • For the investor
  • 5 Depreciations, amortizations and impairment losses (1 000 €)
    Group Parent company
    2015 2014 2015 2014
    Planned depreciations and amortizations
    Intangible assets -17,912 -14,311 -16,580 -13,633
    Buildings and structures -15,879 -14,559 -15,603 -14,366
    Tractive and rolling stock -69,214 -72,565 -69,214 -72,565
    Other machinery and equipment -13,706 -14,757 -6,528 -6,672
    Other tangible assets -805 -770 -738 -699
    Amortization of goodwill on consolidation -303 -1,213 0 0
    Total -117,819 -118,175 -108,663 -107,935
    Planned depreciations are calculated on a straight-line basis from the original acquisition cost based on the expected economic life of the non-current assets except for buildings and structures.
    Planned depreciation periods and methods are:
    Intangible assets 5 years straight-line
    Other capitalized long-term expenses 3-10 years straight-line
    Buildings 4 %-7 % declining
    Sturctures 20% declining
    Tractive stock 30 years straight-line
    Electric trains 25 years straight-line
    Rolling stock 15-20 years straight-line
    Other machinery and equipment 5-15 years straight-line
    Other tangible assets 5-30 years straight-line
    6 Other operating expenses (1 000 €)
    Group Parent company
    2015 2014 2015 2014
    Track access fee and tax -44,451 -61,278 -44,451 -61,278
    Rents and other real estate expenses -82,360 -78,362 -66,036 -61,028
    Travel and other personnel expenses -39,849 -41,683 -25,355 -26,310
    Telecommunication and information management expenses -46,842 -47,496 -39,016 -39,144
    Other transportation expenses -20,013 -17,312 -17,725 -15,684
    Administration and other expenses -41,108 -45,508 -23,845 -23,539
    Total -274,623 -291,639 -216,429 -226,984
    Auditors' fees (1 000 €)
    Group Parent company
    2015 2014 2015 2014
    Auditing fees -172 -209 -71 -49
    Tax advisory services -4 0 -4 0
    Other services -52 -29 -43 -20
    Total -228 -238 -118 -69